Rates
LOW SEASON January February March October November December |
MID SEASON April May June September |
HIGH SEASON July August |
||||
View on street | View on courtyard | View on street | View on courtyard | View on street | View on courtyard | |
ROOM 1-2 PERSONS | 58 € | 63 € | 66€ | 71 € | 76€ | 81 € |
Per extra pers. | 11 € | 11 € | 11 € | 11 € | 11 € | 11 € |
STUDIO 3 per week 2 PERSONS | 553 € | 609 € | 679 € | |||
Per night | 79 € | 87 € | 97 € | |||
Per extra pers. | 11 € | 11 € | 11 € | |||
STUDIO 9 per week 2 PERSONS | 469 € | 539 € | 609 € | |||
Per night | 67 € | 77 € | 87 € | |||
Per extra pers. | 11 € | 11 € | 11 € | |||
BREAKFAST | 8,00 € |
Tourist tax included in the prices
Animals 8,00€ per days