Rates
LOW SEASON January February March October November December |
MID SEASON April May June September |
HIGH SEASON July August |
||||
View on street | View on courtyard | View on street | View on courtyard | View on street | View on courtyard | |
ROOM 1-2 PERSONS | 70 € | 75 € | 70€ | 75 € | 80€ | 83 € |
Per extra pers. | 11 € | 11 € | 11 € | 11 € | 11 € | 11 € |
STUDIO 3 per week 2 PERSONS | 609 € | 609 € | 679 € | |||
Per night | 90 € | 90€ | 100 € | |||
Per extra pers. | 11 € | 11 € | 11 € | |||
STUDIO 9 per week 2 PERSONS | 539€ | 539 € | 609 € | |||
Per night | 80 € | 80 € | 90 € | |||
Per extra pers. | 11 € | 11 € | 11 € | |||
BREAKFAST | 8,00 € |
Tourist tax included in the prices
No dogs